Anderson Heights Elementary
School
1530 Spruce Street · Anderson, CA 96007 · Ph. 530.378.7050 · FAX 530.378.7051
Anderson Heights Class Schedule
| EXTENDED DAY KINDERGARTEN | GRADES 1 - 2 | GRADES 3 - 4 - 5 | |
| STARTING | 8:05 | 8:05 | 8:05 |
| 1ST RECESS | 9:45 - 9:55 | 9:45 - 9:55 | 9:45 - 9:55 |
| 2ND RECESS | 10:55 - 11:05 | 10:55 - 11:05 | 10:55 - 11:05 |
| LUNCH | 11:20 - 12:09 | 11:35 - 12:09 | 11:55 - 12:40 |
| LUNCH RECESS | 12:40 - 12:50 | ||
| 3RD RECESS | 12:45 - 1:06 | 1:30 - 1:40 | |
| DISMISSAL | 1:45 | 1:45 | 2:30 |
MINIMUM DAY SCHEDULE
| GRADE | START | DISMISSAL |
| K - 2 | 8:05 | 12:45 |
| 3 - 5 | 8:05 | 1:30 |
Comments or Questions? Email our Webmaster HERE